Vitaflo PKU Sphere20 — Ready-to-Drink Low Phenylalanine Medical Nutrition
View Questions
(10% off first Autoship order*)
$24.70 – $344.49Price range: $24.70 through $344.49
- FREE 1-2 day shipping on orders $49+
- Free 30-day returns
- 24/7 product guidance
Made with glycomacropeptide (GMP) derived from natural whole protein, providing a unique taste that some people with PKU may prefer over traditional amino acid-based medical foods.
Delivers 20 g of protein equivalent (PE) in just one 8 fl oz carton, helping to meet daily PE needs with minimal volume.
Comes in a convenient, resealable carton—perfect for taking to daycare, school, work, or while traveling.
Packed with a broad spectrum of vitamins, minerals, and DHA to help fill nutritional gaps common in the PKU diet.
Ready to drink as is, or easily flavored with approved additives to suit personal taste preferences.
Q: What is Vitaflo PKU Sphere20?
A: It is a ready-to-drink medical food designed for people with PKU, providing low phenylalanine and high-quality protein from glycomacropeptide (GMP).
Q: How much protein does one carton provide?
A: Each 8 fl oz carton contains 20 grams of protein equivalent (PE).
Q: Can I take it on the go?
A: Yes, it comes in a convenient resealable carton, making it easy to carry to school, work, daycare, or when traveling.
Q: Does it contain vitamins and minerals?
A: Yes, it includes a wide range of essential vitamins, minerals, and DHA to support nutritional needs in the PKU diet.
Q: Can I add flavors to it?
A: Absolutely! You can drink it as is or customize it with permitted flavorings to suit your taste.
Nutrition Facts
Serving size: 1 carton (237 mL)
| Amount per serving | |
|---|---|
| Calories | 120 kcal |
| Protein Equivalent | 20 g |
| Total Carbohydrate | 6.6 g |
| Sugars | 4.3 g |
| Total Fat | 1.2 g |
| Saturated Fat | 0 g |
| Docosahexaenoic Acid (DHA) | 109 mg |
| Vitamin A | 261 µg RE |
| Vitamin D | 5 µg |
| Vitamin E | 3.8 mg a TE |
| Vitamin C | 22 mg |
| Vitamin K | 23 µg |
| Thiamin | 0.59 mg |
| Riboflavin | 0.59 mg |
| Niacin | 3.3 mg |
| Vitamin B6 | 0.5 mg |
| Folic Acid | 102 µg |
| Vitamin B12 | 1.6 µg |
| Pantothenic acid | 2 mg |
| Biotin | 13 µg |
| Choline | 199 mg |
| Sodium | 284 mg |
| Potassium | 237 mg |
| Chloride | 0 mg |
| Calcium | 403 mg |
| Phosphorus | 403 mg |
| Magnesium | 118 mg |
| Iron | 7.3 mg |
| Copper | 0.59 mg |
| Zinc | 6.6 mg |
| Manganese | 0.4 mg |
| Iodine | 83 µg |
| Molybdenum | 20 µg |
| Selenium | 31 µg |
| Chromium | 12 µg |
| L-Alanine | 0.83 g |
| L-Arginine | 0.97 g |
| L-Aspartic acid | 1.3 g |
| L-Cystine | 0.24 g |
| L-Glutamine | 2.7 g |
| Glycine | 0.71 g |
| L-Histidine | 0.71 g |
| L-Isoleucine | 1.42 g |
| L-Leucine | 3.01 g |
| L-Lysine | 0.95 g |
| L-Methionine | 0.28 g |
| L-Phenylalanine | 30 mg |
| L-Proline | 1.61 g |
| L-Serine | 1.02 g |
| L-Threonine | 2.3 g |
| L-Tryptophan | 0.4 g |
| L-Tyrosine | 2.25 g |
| L-Valine | 1.14 g |
| Select Option | Vanilla – 8 oz – 1 Each, Vanilla – 8 oz – Case of 15 |
|---|









Reviews
There are no reviews yet.