| McKesson # | 817463 |
|---|---|
| Manufacturer # | 120115 |
| Brand | Brava® |
| Manufacturer | Coloplast |
| Country of Origin | Unknown |
| Application | Adhesive Remover |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Dimensions | 4 X 6 Inch |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Form | Wipe |
| HCPCS | A4456 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Alcohol Free |
| UNSPSC Code | 42141503 |
| Volume | 30 per Box |
$0.99 – $19.89Price range: $0.99 through $19.89
- FREE 1-2 day shipping on orders $49+
- Free 30-day returns
- 24/7 product guidance
| McKesson # | 817463 |
|---|---|
| Manufacturer # | 120115 |
| Brand | Brava® |
| Manufacturer | Coloplast |
| Country of Origin | Unknown |
| Application | Adhesive Remover |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Dimensions | 4 X 6 Inch |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Form | Wipe |
| HCPCS | A4456 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Alcohol Free |
| UNSPSC Code | 42141503 |
| Volume | 30 per Box |
Description
FAQ
Additional information
| Select Options | BX/30, EA/1 |
|---|
Reviews (0)
Be the first to review “Adhesive Remover Brava® Wipe 30 per Box Alcohol Free #120115” Cancel reply
Resources
Recently Viewed Products
Microflex MidKnight Touch Exam Gloves,Textured Fingertips, Chemo Approved, Black
Rated 0 out of 5
$13.10 – $159.81Price range: $13.10 through $159.81Coloplast Triad Hydrophilic Wound Dressing Paste
Rated 0 out of 5
$20.09 – $29.94Price range: $20.09 through $29.94Drive Nitro 4 Wheel Rollator Adjustable Height, Aluminum Frame
Rated 0 out of 5
$209.20 – $222.80Price range: $209.20 through $222.80Colgate Cavity Protection Toothpaste
Rated 0 out of 5
$7.30 – $164.00Price range: $7.30 through $164.00








Reviews
There are no reviews yet.