| McKesson # | 817463 |
|---|---|
| Manufacturer # | 120115 |
| Brand | Brava® |
| Manufacturer | Coloplast |
| Country of Origin | Unknown |
| Application | Adhesive Remover |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Dimensions | 4 X 6 Inch |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Form | Wipe |
| HCPCS | A4456 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Alcohol Free |
| UNSPSC Code | 42141503 |
| Volume | 30 per Box |
$0.99 – $19.89Price range: $0.99 through $19.89
- FREE 1-2 day shipping on orders $49+
- Free 30-day returns
- 24/7 product guidance
| McKesson # | 817463 |
|---|---|
| Manufacturer # | 120115 |
| Brand | Brava® |
| Manufacturer | Coloplast |
| Country of Origin | Unknown |
| Application | Adhesive Remover |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Dimensions | 4 X 6 Inch |
| FSA Eligible – Buy UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| Form | Wipe |
| HCPCS | A4456 |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Alcohol Free |
| UNSPSC Code | 42141503 |
| Volume | 30 per Box |
Description
FAQ
Additional information
| Select Options | BX/30, EA/1 |
|---|
Reviews (0)
Be the first to review “Adhesive Remover Brava® Wipe 30 per Box Alcohol Free #120115” Cancel reply
Resources
Recently Viewed Products
McKesson ABD Pads, Sterile #16-4250
Rated 0 out of 5
$6.45 – $165.30Price range: $6.45 through $165.30Canister of Sani-Hands Hand Sanitizing Alcohol Wipe Sani-Hands Hand Sanitizing Alcohol Wipe
Rated 0 out of 5
$8.99 – $77.50Price range: $8.99 through $77.50McKesson 4 Wheel Folding Lightweight Rollator
Rated 0 out of 5
$82.60 – $149.80Price range: $82.60 through $149.80








Reviews
There are no reviews yet.