| McKesson # | 197968 |
|---|---|
| Manufacturer # | 240 |
| Brand | Blue® |
| Manufacturer | Dale Medical Products |
| Country of Origin | Unknown |
| Application | Tracheostomy Tube Holder |
| Buy American Act (BAA) Compliant | No |
| Color | Blue |
| Dimensions | 1 X 19-1/2 Inch |
| Fastening Type | Hook and Loop Tab |
| For Use With | For Tracheostomy Tubes |
| HCPCS | A7526 |
| Material | Foam |
| Trade Agreement Act (TAA) Compliant | No |
| Type | 2 Piece |
| UNSPSC Code | 42271908 |
| Usage | Single Patient Use |
| User | Pediatric / Adult |
$7.62 – $57.88Price range: $7.62 through $57.88
- FREE 1-2 day shipping on orders $49+
- Free 30-day returns
- 24/7 product guidance
| McKesson # | 197968 |
|---|---|
| Manufacturer # | 240 |
| Brand | Blue® |
| Manufacturer | Dale Medical Products |
| Country of Origin | Unknown |
| Application | Tracheostomy Tube Holder |
| Buy American Act (BAA) Compliant | No |
| Color | Blue |
| Dimensions | 1 X 19-1/2 Inch |
| Fastening Type | Hook and Loop Tab |
| For Use With | For Tracheostomy Tubes |
| HCPCS | A7526 |
| Material | Foam |
| Trade Agreement Act (TAA) Compliant | No |
| Type | 2 Piece |
| UNSPSC Code | 42271908 |
| Usage | Single Patient Use |
| User | Pediatric / Adult |
Description
FAQ
Additional information
| Size | BX/10, EA/1 |
|---|
Reviews (0)
Be the first to review “Tracheostomy Tube Holder Blue® 1 X 19-1/2 Inch Pediatric / Adult #197968” Cancel reply
Resources
Recently Viewed Products
Trilon Powder Free Synthetic Vinyl Exam Glove, Clear
Rated 0 out of 5
$8.90 – $50.90Price range: $8.90 through $50.90Microflex MidKnight Touch Exam Gloves,Textured Fingertips, Chemo Approved, Black
Rated 0 out of 5
$13.10 – $159.81Price range: $13.10 through $159.81Irrigation Solution – OTC McKesson 0.9% Sodium Chloride Not for Injection Bottle, Screw Top 100 mL
Rated 0 out of 5
$47.24 – $58.93Price range: $47.24 through $58.93McKesson 6-Ply Gauze Bandage Roll, Sterile
Rated 0 out of 5
$2.80 – $109.80Price range: $2.80 through $109.80








Reviews
There are no reviews yet.