Features
- Use pediatric electrolyte rather than juices, sport drinks, soft drinks or water to restore body water and minerals lost in children’s diarrhea and vomiting
- Alcohol Free

View Questions
(10% off first Autoship order*)
$6.59
| McKesson # | 1238921 |
|---|---|
| Manufacturer # | 01093995905 |
| Brand | Foster & Thrive™ |
| Manufacturer | McKesson Brand |
| Country of Origin | Unknown |
| Administration Method | Oral |
| Alternate Manufacturer Number | 2822302 |
| Application | Oral Electrolyte Solution |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Ingredients | Water, Dextrose, Less than 2% OF: Potassium Citrate, Potassium Chloride, Salt, Sodium Citrate, Sodium Acid Sulfate, Zinc Gluconate |
| NDC Number | 01093995905 |
| Nutrient Type | Electrolyte |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51191704 |
| User | Ages 1 Year and Up |
| User Group | Pediatric to Adult |
| Volume | 33.8 oz. |
| Size |
EA/1 |
|---|
Click Now
(800) 924-3560
Our Story
We’ll send you expert product recommendations, helpful articles, & caregiver stories.
Monday to Friday 8 am- 6 pm Pacific Time
No account yet?
Create an Account
Save 10% OFF your first Autoship*
Save 5% OFF future orders on select brands
This offer cannot be combined with other discounts. Limited time offer. Exclusions Apply.
Reviews
There are no reviews yet.