| McKesson # | 769307 |
|---|---|
| Manufacturer # | WJTA1800.00.000 |
| Brand | Water Jel® |
| Manufacturer | Safeguard US Operating LLC |
| Country of Origin | Unknown |
| Active Ingredients | Bacitracin / Neomycin / Polymyxin B |
| Application | First Aid Antibiotic |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Dosage Form | Ointment |
| Number per Pack | 25 per Box |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 400 IU – 3.5 mg – 5,000 IU / Gram Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51102821 |
| Volume | 0.9 Gram |
First Aid Antibiotic Bacitracin / Neomycin / Polymyxin B Water Jel® Ointment 0.9 Gram Individual Packet
View Questions
(10% off first Autoship order*)
$5.54 – $398.82Price range: $5.54 through $398.82
- FREE 1-2 day shipping on orders $49+
- Free 30-day returns
- 24/7 product guidance
| McKesson # | 769307 |
|---|---|
| Manufacturer # | WJTA1800.00.000 |
| Brand | Water Jel® |
| Manufacturer | Safeguard US Operating LLC |
| Country of Origin | Unknown |
| Active Ingredients | Bacitracin / Neomycin / Polymyxin B |
| Application | First Aid Antibiotic |
| Buy American Act (BAA) Compliant | No |
| Container Type | Individual Packet |
| Dosage Form | Ointment |
| Number per Pack | 25 per Box |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 400 IU – 3.5 mg – 5,000 IU / Gram Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51102821 |
| Volume | 0.9 Gram |
Description
FAQ
Additional information
| Select Options | BX/25, CS/1800 |
|---|
Reviews (0)
Be the first to review “First Aid Antibiotic Bacitracin / Neomycin / Polymyxin B Water Jel® Ointment 0.9 Gram Individual Packet” Cancel reply
Resources
Recently Viewed Products
Colgate Cavity Protection Toothpaste
Rated 0 out of 5
$7.30 – $164.00Price range: $7.30 through $164.00








Reviews
There are no reviews yet.